ARV3XA HUB
Complementary technologies, one site, zero landfill
ARV3XA interconnects complementary technologies on a single site: the output of one is the input of the next.
Input
Mixed waste
About 50% organic · 25% plastic · 25% otherT07
Sorting
5 streams · shreddingRecyclables
Paper, metals, PET, HDPE sold to recyclersT02 Plastic pyrolysis
Pyrolysis oil · carbon blackT03 Pyrolysis of dry organics
Biochar · carbon credits · heatT04 Biomethane · T06 Compost
Biomethane or power · compostSynergies: Biochar from T03 raises biomethane yield by up to 40% in T04 · Pyrolysis heat dries feedstock in T09 · Sorting rejects become RDF.
Offtake markets
Every output has a buyer — secured before we build
Offtake channels are identified and contracted during the feasibility study: a project is only as bankable as its markets.
| Product | Specification | Offtakers | From |
|---|---|---|---|
| Recycled materials | PET, HDPE, metals, cardboard, agricultural plastics | Recyclers, plastic converters, metal traders | T07 |
| Base oils & fuel oils | Re-refined Group I base oils, light & heavy fuel oils | Lubricant blenders, distributors, industrial fuel users | T01 |
| Pyrolysis oil & carbon black | Liquid hydrocarbons, recovered carbon | Refineries and fuel blenders, tyre & rubber industry, asphalt | T02 |
| Biochar | Certified (EBC) biochar, functionalised grades | Agriculture, feed additives, water treatment, construction | T03 · T04 |
| Carbon credits & RECs | Carbon-removal credits, renewable energy certificates | Voluntary carbon market, corporate buyers | T03 · T04 |
| Biomethane | Grid-quality gas, bio-CNG | Gas grid operators, transport fleets, industry | T04 |
| Electricity & heat | Power from syngas, CHP and thermodynamic generation | Grid (PPA), private-wire industrial users, self-consumption | T03 · T04 · T10 |
| Compost & fertilisers | Compost, digestate, frass | Farmers, landscaping, municipalities | T04 · T06 |
| Bioethanol | Fuel-grade and clean-cooking ethanol | Fuel blenders, clean-cooking programmes | T05 |
| Pellets & cubes | Densified biomass fuel and feed | Boilers, industry, animal bedding & feed | T08 |
Plus: Gate fees paid by municipalities and waste holders complete the revenue stack.
Let’s build together
Have a waste stream? Let’s turn it into value.
Tell us about your feedstock, site and goals. We reply with a first assessment.
